Sunday, March 20, 2011

Aftershocks continue to hit Christchurch

Aftershocks continue to hit Christchurch


20 March 2011

http://tvnz.co.nz/national-news/aftershocks-continue-hit-christchurch-4038551

Since the big quake hit at 12.51pm on February 22, there have been hundreds more of a significant size. 

The following list gives the time, Richter magnitude, focal depth and location of each aftershock greater than magnitude 3.0. All information provided by GeoNet .

Sunday, March 20
1.10pm 4.6 Depth of 9km, 10 km south-west of Twizel
8.57am 3.1 Depth of 20km, within 5 km of Christchurch
7.43pm 2.8 Depth of 3km, within 5 km of Lyttelton
1.42am 3.2 Depth of 5km, 10 km south of Christchurch

Saturday, March 19
8.24pm 3.5 Depth of 3km, 10 km west of Lyttelton

Friday, March 18

11:00pm 3.3 Depth of 5km, 10km south of Christchurch
8:59pm 3.8 Depth of 7km, 10 km south of Christchurch
7.19pm 3.1 Depth of 5km, within 5 km of Lyttelton
6.48pm: 3.1
Depth of 5km, within 5 km of Lyttelton
3:29pm: 3.1 Depth of 5km, within 5 km of Lyttelton
2:07pm: 3.3 Depth of 6km, within 5 km of Christchurch
11.18am: 3.4 Depth of 8km, within 5 km of Lyttelton
7.09am: 3.2 Depth of 5km, 20km west of Darfield

Thursday, March 17
7.17am 3.1 Depth of 5km, 10 south of Christchurch

Wednesday, March 16
2.57am: 3.7 Depth of 9km, 10 km south-west of Christchurch
2.50am: 3.3 Depth of 9km, 10 km east of Christchurch

Tuesday, March 15
3.27am: 3.0 Depth of 5km, 10 km south-west of Christchurch

Monday, March 14
5.14am: 4.1 Depth of 8km,  20km east of Christchurch 3.19am: 3.3 Depth of 3km, 10km south-west of Christchurch

Sunday, March 13

8.03pm: 3.1 Depth of 4km, within 5km of Lyttelton
7.55pm 3.3 Depth of 11km, 10km south of Darfield
7.04pm: 3.0 Depth of 7km, 10km east of Christchurch
2.15pm: 3.5 Depth of 15km, 10 km south-east of Seddon

Saturday, March 12

11.22pm: 3.1 Depth of 6km, within 5km of Lyttelton
9.25pm: 3.0 Depth of 4km, within 5km of Lyttelton
8.58pm: 3.3 Depth of 7km, within 5km of Lyttelton
6.54pm: 4.0 Depth of 10km, 10km south-east of Lyttelton 1.28pm: 3.0 Depth of 7km, 10km east of Christchurch
6.27am: 3.2 Depth of 5km, within 5km of Christchurch
2.37am: 4.2 Depth of 11km, within 5km of Lyttelton 12.46am: 3.8 Depth of 8km, 10km south of Christchurch 


Friday, March 11

9.13am: 3.0 Depth of 3km, 10km east of Christchurch
6.11am 3.8 Depth of 9km, 20km east of Christchurch
4.00am 4.1 Depth of 11km, within 5km of Lyttelton 2.04am 3.3 Depth of 10km, 10km east of Christchurch

Thursday, March 10

11.23pm 3.0 Depth of 6km, within 5km of Christchurch
9.24pm 3.2 Depth of 9km, within 5km of Christchurch
8.07pm 4.5 Depth of 10km, 10km east of Christchurch 7.25pm 3.2 Depth of 3km 10km south of Christchurch
1.05pm 3.7 Depth of 5km within 5km of Christchurch
3.12am: 3.1 Depth of 4km, within 5km of Christchurch
2.48am: 4.0 Depth of 10km, within 5km of Lyttelton 1.48am: 3.6 Depth of 10km, within 5km of Christchurch

Wednesday, March 9

10.46pm: 3.2 Depth of 7km, 10km south-east of Christchurch
10.29pm: 3.5 Depth of 10km, 10km east of Christchurch
9.35pm: 3.7 Depth of 8km, 10km east of Christchurch
9.18pm: 2.7 Depth of 7km, 10km east of Christchurch
5.44pm: 2.8 Depth of 7km, 10 km east of Christchurch
4.37pm: 3.1 Depth of 2km, within 5 km of Lyttelton
3.54pm: 3.2 Depth of 8km, 10 km south-east of Christchurch
2.18pm: 2.9 Depth of 2km, within 5 km of Christchurch
1.18pm: 4.1 Depth of 8km, 5km from Lyttelton 9.25am: 3.4 Depth of 5km, 10 km east of Christchurch
9.03am: 3.0 Depth of 5km, 10km east of Christchurch
12.56am: 3.7 Depth of 11km, Within 5 km of Lyttelton

Tuesday, March 8

10.44pm: 3.6, Depth of 10km, 10 km east of Darfield
10.03pm: 4.3 Depth of 9km, within 5 km of Christchurch 6.42pm: 3.2 Depth of 2km, within 5km of Christchurch
4.40pm: 3.5 Depth of 7km, 10km north-east of Lyttelton
2.47pm: 3.7 Depth of 15km, within 5 km of Lyttelton
10.09am: 3.7 Depth of 15km, 20 km northeast of Leeston
7.30am: 3.3 Depth of 8km, 10 km east of Christchurch
6.24am: 3.3 Depth of 2km, 10 km south of Christchurch
6.01am: 3.1 Depth of 8km,  10 km south-east of Christchurch
3.01am: 3.6 Depth of 5km, 10 km south of Christchurch
1.01am: 3.1 Depth of 10km, within 5 km of Christchurch

Monday, March 7
11.53pm: 3.0 Depth of 9km, 10 km east of Christchurch
11.26pm: 4.3 Depth of 11km, 10 km south-east of Christchurch 10.50pm: 3.1 Depth of 5km, within 5km of Christchurch
7.12pm: 3.2 Depth of 15km, 10 km south of Christchurch
6.53pm: 3.1 Depth of 5km, 10km south-west of Christchurch
3.51pm 3.1 Depth of 6km, 10km northeast of Christchurch
2.03pm: 3.2  Depth of 7km, within 5km of Christchurch
1.13pm 3.3 Depth of 3km, within 5 km of Christchurch
12.44pm 3.7 Depth of 5km, 10km northeast of Christchurch
12.42pm: 3.4 Depth of 2km, 10km south-west of Christchurch
10.55am: 3.5 Depth  of 5km, 10km north-west of Oxford
2.19am: 3.3 Depth of  4km, 10 km west of Lyttelton
1.45am: 3.4 Depth of 2km, 20km south-west of Darfield

Sunday, March 6

9.13pm: 3.3 Depth of 5km, 10km east of Darfield
8.10pm: 3.2 Depth of 2km, 20km west of Lyttelton
4.43pm: 4.9 Depth of 12km, 20km east of Kaikoura
3.45pm: 3.3 Depth of 10km, within 5km of Lyttelton
2.38pm: 3.0 Depth of 5km, 10 km east of Darfield
9.00am: 3.5 Depth of 5km 10km north west of Lyttelton
7.12am 3.0 Depth of 5km within 5km of Lyttelton

Saturday, March  5

11.00pm: 3.7 Depth of 10km, 10km north of Lyttelton
10.49pm: 3.1 Depth of 9km, 10km north-west of Lyttelton
10.45pm: 3.6 Depth of 8km, within 5km of Lyttelton
8.59pm: 2.9 Depth of 4km, within 5km of Lyttelton
8.54pm: 3.8 Depth of 12km, 10km north-east of Lyttelton
8.16pm: 3.1 Depth of 6km, 10km north-east of Lyttelton
7.34pm: 4.8 Depth of 11km, within 5km of Lyttelton 4.39pm: 3.9 Depth of 9km, within 5km of Lyttelton
2.29pm: 3.5 Depth of 2km, 20km west of Lyttelton
1.19pm: 3.4 Depth of 2km, 20km west of Lyttelton
11.17am 3.2 Depth of 5km, within 5km of Lyttelton
10.49am: 4.1 Depth of 5km, 10km west of Lyttelton
10.04am: 3.3 Depth of 6km, 10km west of Lyttelton
6.14am: 3.4 Depth of 5km, 10km west of Lyttelton
12.52am: 3.2 Depth of 7km, 10km north-west of Lyttelton

Friday, March 4

12:55pm: 3.7 Depth of 30km 10 km north of Upper Hutt
10:35am: 3.6 Depth of 8km 10km west of Lyttelton
6:49am: 3.4 Depth of 10km within 5km of Lyttelton
5:39am: 2.8 Depth of 2km 10 km south-east of Darfield
3:24am: 3.4 Depth of 5km within 5km of Lyttelton
3:24am: 3.4 Depth of 5km within 5km of Lyttelton

Thursday, March 3

7:32pm: 3.1 Depth of 9km 10 km north-east of Lyttelton
7:24pm: 3.0 Depth of 4km 10 km north-west of Lyttelton
7.03pm 2.6  Depth of 2km within 5km of Lyttelton     
6:53pm: 3.9 Depth of 5km  within 5 km of Lyttelton
3:16pm:  3.5 Depth of 5km 10 km north-east of Lyttelton
9:40am: 3.0 Depth of 4km 10 km north-west of Lyttelton
5:28am:  3.5 Depth of 5km 10km north of Lyttelton
3:34am: 3.2 Depth of 8km Within 5km of Christchurch
3:19am: 3.3 Depth of 3km Within 5km of Lyttelton
2:59am:  3.4 Depth of 4km Within 5km of Lyttelton
2:55am: 3.9 Depth of 5km Within 5km of Lyttelton
1:48am: 3.4 Depth of 5km 20km west of Lyttelton
0:11am: 3.3 Depth of 5km Withink 5km of Lyttelton

Wednesday, March 2

7.22am 3.5 Depth of 6km 10 north of Lyttelton

Tuesday, March 1

10.42pm: 4.6 Depth of 5km 10km west of Lyttelton
10.12pm: 3.6 Depth of 2km within 5km of Lyttelton
5.17pm: 3.4 Depth of 8km, within 5 km of Lyttelton
9.28am: 3.5 Depth of 5km, 10 km north-east of Lyttelton
9:10am: 4.3 Depth of 2 km, 10km east of Lyttelton
7:40am: 3.7 Depth of 4 km, 10km north-east of Lyttelton
6.37am: 3.6 Depth of 8km, 10km north-east of Lyttelton
4.43am: 3.1 Depth of 2km, 10km west of Lyttelton

Monday, February 28

10.55pm: 3.1 Depth of 5km 10km north-east of Lyttelton
10.44pm: 3.9 Depth of 8km within 5km of Lyttelton
9.11pm: 3.6 Depth of 7km 10km north west of Lyttelton
8.22pm: 3.3 Depth of 0km, 20 km west of Lyttelton
5.56pm: 3.2 Depth of 2km, 10 km west of Lyttelton
5.45pm: 3.3 Depth of 2km, 10 km north-east of Lyttelton
3.37pm: 3.7 Depth of 6km, 10 km north-east of Lyttelton
2.12pm: 3.1 Depth of 8km, within 5 km of Lyttelton
12.18pm: 3.0 Depth of 9km, within 5km of Lyttelton
11.43am: 3.0 Depth of 8km, 10km east of Lyttelton
11.22am: 3.0 Depth of 9km, 10km north-east of Lyttelton
1 0.43am: 3.8 Depth of 12km, 10km east of Lyttelton
10.35am: 4.3 Depth of 7km, 10km east of Lyttelton
10.16am: 4.2  Depth of 33km, 60km north-east of White Island
10.12am: 3.0 Depth of 5km, within 5km of Lyttelton
9.20am: 3.4 Depth of 5km, 10km north-east of Lyttelton
7.55am: 4.1 Depth of 5km, 10km south-east of Christchurch
3.09am: 3.0 Depth of 12km, 10 km north of Lyttelton
2.18am: 3.1 Depth of 7km, within 5km of Christchurch

Sunday, February 27

5:54pm: 3.0 Depth of 3km within 5km of Lyttelton
4.21pm: 3.7 Depth of 3km, 10 km south-east of Christchurch
2:11pm: 3.0 Depth of 5km , 10 km south-west of Christchurch
1:03pm: 3.5 Depth of 10km, 10 km east of Christchurch
11:44am: 3.2 Depth of 6km, 10 km south-east of Christchurch   
7:55am: 3.2 Depth of 8km, within 5 km of Lyttelton     
3:26am: 3.0 Depth of 7km, 10 km south-east of Christchurch
4:54am: 3.4, Depth of 10km, 10 km south-east of Christchurch

Saturday, February 26
11:51pm: 3.8 , Depth of 11km, 20 km west of Christchurch    
7:36pm: 3.6, Depth of 9km, 10km east of Christchurch
5:24pm: 3.1, Depth of 6km, within 5km of Lyttelton
5:08pm: 3.1, Depth of 7km, within 5km of Lyttelton
4.45pm: 3.1, Depth of 11km, 10km north-east of Christchurch
3.51pm: 3.4, Depth of 9km, 10km east of Christchurch
3.33pm: 3.5, Depth of 9km, 10km east of Christchurch
2.50pm: 3.1, Depth of 4km, within 5km of Lyttelton
2.07pm: 3.6, Depth of 4km, within 5km of Lyttelton
11:38am: 3.3, Depth of 4km, 10 km east of Christchurch
9:23am: 3.5, Depth of 2km, 10 km south-east of Christchurch
8:59am: 3.1, Depth of 8km, within 5 km of Lyttelton
8:33am: 3.2, Depth of 5km, 10 km south-west of Christchurch
6:52am: 4.1, Depth of 9km, within 5 km of Christchurch 5:49am: 3.8, Depth of 9km, 10km south-west of Christchurch
5:15am: 3.0, Depth of 10km, 10km east of Christchurch
4:19am: 3.2, Depth of 8km, 10km east of Christchurch
1:55am: 3.4 Depth of 9km, 10km south-east of Christchurch

Friday, February 25
10:32pm: 3.2 Depth of 6km, 10km south of Christchurch
9:35pm: 3.4 Depth of 9km, 10km south-east of Christchurch
7:14pm: 4.3  Depth of 9km, 10 km south-east of Christchurch 6:23pm: 3.2 Depth of 8km, within 5 km of Lyttelton
6:18pm: 3.2 Depth of 1km, 10km south-west of Christchurch
5:46pm: 3.3 Depth of 1km, within 5 km of Diamond Harbour
5:40pm: 4.4 Depth of 6km, within 5km of Christchurch
11.15am: 3.1 Depth of 5km, 10km south-west of Christchurch
10.05am: 3.1 Depth of 5km, within 5 km of Christchurch
9.34am: 3.7 Depth of 5km, 10km east of Christchurch
8.51am: 3.4  Depth of 8km, 10km east of Christchurch
8.46am: 3.4  Depth of 6km, 10km east of Christchurch
5.27am: 3.8 Depth of 3km, within 5km of Lyttelton
5.17am: 3.4 Depth of 9km, within 5km of Lyttelton
5.06am: 3.1 Depth of 5km, 10km south-west of Christchurch
12:59am 3.2 Depth of 5km, 10km south-west of Christchurch
12:35am: 3.7
Depth of 7km, 10km south of Christchurch
12:15am: 3.3 Depth of 5km, 10km east of Christchurch
Thursday, February 24

11:47pm: 3.7 Depth of 6km, 10km east of Christchurch
11:16pm: 3.2
Depth of 4km, within 5km of Lyttelton
9:25pm: 3.7 Depth of 4km, 10km south-east of Christchurch
8:56pm: 3.5 Depth of 5km, 10km east of Christchurch
8:07pm: 3.6 Depth of 9km, 10km south-east of Christchurch
6:56pm: 3.5 Depth of 5km, 10km east of Christchurch
6:51pm: 4 Depth of 10km, within 5 km of Christchurch 3:54pm: 3.4 Depth of 7km, 10km east of Christchurch
3:35pm: 3.7 Depth of 4km, within 5 km of Christchurch
3:09pm: 3.2 Depth of 5km, 10km south of Christchurch
2.18pm: 3.7 Depth of 5km, 20km south-east of Christchurch
1.02pm: 3.3 Depth of 9km, 20km east of Christchurch
1.00pm: 3.5 Depth of 12km, 10km south-east of Christchurch
12.22pm: 3.7 Depth of 6km, 20km east of Christchurch
11.58am: 3.5 Depth of 10km, 20km south-east of Christchurch
10.28am: 3.3 Depth of 11km, 20km south-east of Christchurch
10.31am: 3.4 Depth of 6km, 10km south-east of Christchurch
9.52am: 4.0  Depth of 10km, 10km south-east of Christchurch
9.44am: 4.4  Depth of 6km, 10km south of Christchurch
9.20am: 3.6 Depth of 5km, 10 km east of Christchurch
9.11am: 3.1 Depth of 4km, 10km east of Christchurch
8.02am: 3.3 Depth of 4km, within 5km of Lyttelton
7.51am: 2.9 Depth of 4km, 10km north-east of Lyttelton
5.43am: 3.1 Depth of 7km, 10km north-east of Lyttelton
4:36am 3.3 Depth of 9km 10 km west of Lyttelton
3:49am 3.7 Depth of 8km 10 km west of Lyttelton
3:46am 3.5 Depth of 9km within 5 km of Lyttelton
3:30am 3.4 Depth of 4 km 10 km west of Lyttelton
2:50 am 3.4 Depth of 8km within 5 km of Lyttelton
2:46 am 3.4 Depth of 6km 10 km south-west of Christchurch
2:41 am: 3.6 Depth of 7km 10 km north-east of Lyttelton
1:33 am 3.3 Depth of 6km within 5 km of Christchurch
1:21 am 3.1 Depth of 2 km 10 km west of Lyttelton
12:12am 4.1 Depth of 8 km 10 km east of Christchurch 12:03am 3.2 Depth of 4 km 10 km south of Christchurch

Wednesday February 23

10:54 pm 3.5 Depth of 9km within 5 km of Lyttelton
10:49 pm 3.2 Depth of 4km within 5 km of Lyttelton
10:45 pm 3.6 Depth of 2km within 5 km of Christchurch
10:39 pm 3.3 Depth of 7km within 5 km of Lyttelton
10.13pm: 3.4 Depth of 9km within 5km of Lyttelton
9:54 pm 3.9 Depth 5 km 10 km south-east of Christchurch
7.08pm: 3.2 Depth 4km, within 5km of Christchurch
6.54pm: 3.3 Depth 7km, within 5km of Lyttelton
6.39pm: 4.1 Depth 10km, 10km east of Christchurch 5.44pm: 3.4 Depth 5km, 10km south-east of Christchurch
4.19pm: 3.5 Depth 7km, 10km south-east of Christchurch
3.43pm: 4.0 Depth 5km, 10km south of Christchurch 3.26pm: 3.4 Depth 9km, 10km south of Christchurch
3.22pm: 3.9 Depth 9km, 10km south-east of Christchurch
2.31pm: 3.9 Depth 5km, 10km east of Christchurch
2.23pm: 3.6 Depth 4km, 10km south of Christchurch
1.59pm: 4.2 Depth 5km, 10km south-east of Christchurch 1.07pm: 3.1 Depth 5km, within 5km of Lyttelton
10.10am: 3.6 Depth 4km,  10 km east of Christchurch
9.52am: 3.9 Depth 5km, within 5 km of Christchurch
8.43am: 3.6 Depth 9km, 10 km south of Christchurch
8.30am: 4.2 Depth 5km, 10 km south-east of Christchurch 7.11am: 3.4 Depth 4km, 10 km south of Christchurch
6.00am 4.6 Depth 7km, 10 km south-east of Christchurch
4:44am 4.0 Depth 7km, 10 km south of Christchurch
3:41am 3.7 Depth 12km, 10km east of Lyttelton
3:35am 4.0 Depth 11km, within 5km of Lyttelton
3:30am 4.6 Depth 7km, within 5km of Lyttelton
3:26 am 3.6 Depth 7km, within 5km of Christchurch
3:04am 4.7 Depth 5km, within 5km of Diamond Harbour 2.16am: 3.3 Depth 12km, 10km east of Lyttelton
1.49am 3.3 Depth 5km, south-west of Christchurch
1.21am: 3.9 Depth 12km, 10km south-east of Christchurch
0:57 am 3.9 Depth 4km, 10km south of Christchurch
0.49am 4.3 Depth 5km, within 5km of Lyttelton 0:43 am 3.7 Depth 5km 10km south-east of Akaroa
0.32am 3.5 Depth 5km, 10 km south of Christchurch
0:18 am 4.3 Depth 5km 20km south-east of Christchurch
0:02am 4.3 Depth 5km 10km south-east of Christchurch


Tuesday, February 22

11.52pm: 3.6, Depth 5km, 10 km south-west of Christchurch
11.42pm: 3.2 Depth 15km, within 5km of Lyttelton
11.36pm: 3.5 Depth 6km, within 5km of Lyttelton
11.05pm: 4.0 Depth 10km south-west of Christchurch 10.43pm: 3.5 Depth 5km, within 5 km of Lyttelton
10.18pm: 4.0 5km within 5km of Lyttelton
10.18pm: 4.0 5km within 5km of Lyttelton
10:16 pm 4.0 5km within 5km of Lyttelton
9:38pm 4.1 7km 10km within 5km of Lyttelton
9:21pm 4.8 7km 10km south-west of Christchurch
8.22pm 3.4 5 km 10km south-east of Lyttelton
7.43pm 5.0 Depth 12km, 10 km south-east of Lyttelton 7.28pm 4.6 Depth 5km , within 5km of Lyttelton
7.25pm 3.5
Depth 5km,10 km south-east of Lyttelton
6:59pm 4.6 Depth 5km,10 km south-east of Lyttelton 6:17pm 3.9 Depth 15km, 10 km south-east of Christchurch
6:03pm 4.3 Depth 5km,10km south-east of Christchurch
5: 56pm 4.0 Depth 15km, 10km south-east of Christchurch
5:30pm 3.5 Depth 6km, within 5km of Christchurch
5:29pm 3.6 Depth 11km, 10km east of Christchurch
5:19pm 4.6 Depth 15km,10km south-east of Christchurch
4:46pm 4.2 Depth 11km, 10km north-west of Lyttelton
4:43pm 3.7 Depth 6km, 10km east of Christchurch
4:32pm 4.2 Depth 10km, 10km north of Lyttelton
4:24pm 4.4 Depth 5 km, 10 km south of Christchurch
4:04pm 5.0 Depth 12km, Within 5 km of Christchurch 3:48pm 4.5 Depth 5km, 10 km south-west of Christchurch
3:43pm 4.6 Depth 11km, 10 km east of Lyttelton
3:21pm 4.3 Depth 5km 10 km east of Christchurch
3:08pm 3.7 Depth 8km, 10 km south-west of Christchurch
3:04pm 3.7 Depth 10km, south-east of Christchurch
2:50pm 5.5 Depth 5km, within 5 km of Lyttelton 2:39pm 4.0 Depth 8km, 10 km north-east of Lyttelton 2:37pm 3.4 Depth 5km, 30km south-east of Christchurch
2:20pm 4.6 Depth 9km, 10 km south-east of Christchurch
2:15pm 4.6 Depth 5km, 10 km south of Christchurch
1:46pm 4.4 Depth 5km, 10 km east of Lyttelton
1:21pm 4.5 Depth 5km, 10 km east of Diamond Harbour
1:04pm 5.7 Depth 6km, 10 km south of Christchurch 12:56pm 4.9 Depth 5km, 10 km south-east of Christchurch
12:51pm 6.3 Depth 5km, 10 km south-east of Christchurch

No comments:

Post a Comment