Buildings set for demolition, partial demolition or make safe
Civil Defence today revealed the list of 184 buildings, as at 31 March, in Christchurch set for demolition, partial demolition or make safe. Seven of these buildings were listed as critical, based on being more than five stories tall, proximity to other buildings and subsequent risk. These were:
- Rolleston Court Apartments, 35 Cambridge Tce
- NZ College of Early Childhood Education, 50 Victoria St
- BDO Spicer House, 148 Victoria St
- Community House, 141 Hereford St
- Hotel Grand Chancellor, 161 Cashel St
- Harcourts Grenadier, 271 Madras St
- Kenton Chambers, 19-192 Hereford St
List of buildings affected
- Download list of buildings affected [XLS 200KB]
- A1 Map of Central Cordon showing affected buildings [PDF 800KB]
Number | Street | Type | Building/Business Name | Request Type | Heritage |
---|---|---|---|---|---|
35 | Cambridge | Terrace | Rolleston Courts Apts | CRITICAL | N |
50 | Victoria | Street | NZ College of Early Childhood Education | CRITICAL | N |
141 | Hereford | Street | Community House | CRITICAL | CRITICAL |
148 | Victoria | Street | BDO Spicer House | CRITICAL | CRITICAL |
161 | Cashel | Street | Grand Chancellor Hotel | CRITICAL | Critical |
271 | Madras | Street | Harcourts Grenadier | CRITICAL | N |
190-192 | Hereford | Street | Kenton Chambers | CRITICAL | Y |
1 | Cracroft | Terrace | Demolish | N | |
2 | Chester | Street | Stratham House – Cathedral Grammar | Demolish | Y |
6 | Eversleigh | Street | Hadleigh | Demolish | Y |
14 | Bedford | Row | Park Lane Handbags | Demolish | N |
14 | Wise | Street | Addington Flour Mil-Grain Store | Demolish | Y |
17 | Norwich | Quay | Forbes Building | Demolish | Y |
18 | Bedford | Row | Demolish | N | |
24 | Marriner | Street | Rockvilla, dwelling | Demolish | Y |
32 | Cathedral | Square | The Press Building | Demolish | Y |
32 | Linwood | Avenue | Linwood House | Demolish | Y |
33 | Rolleston | Avenue | Christs College | Demolish | N |
41 | Cambridge | Terrace | Cambridge Apartments | Demolish | N |
54 | Oxford | Terrace | Adventure Travel | Demolish | N |
68 | Manchester | Street | Units A and B | Demolish | Y |
72 | St Asaph | Street | Body Works | Demolish | N |
76 | Manchester | Street | Demolish | Y | |
83 | Byron | Street | Demolish | N | |
83 | Manchester | Street | Groovey Glasses | Demolish | N |
84 | Hereford | Street | Mythai (former NZ Trust and Loan Building) | Demolish | Y |
85 | Manchester | Street | Tru Grit | Demolish | N |
105 | Worcester | Street | Metro | Demolish | N |
108 | Stanmore | Road | Demolish | n | |
112 | Centaurus | Road | Demolish | Y | |
116 | Centaurus | Road | Demolish | Y | |
116 | Lichfield | Street | Ruben Blades | Demolish | Y |
117 | Chester | Street | Demolish | N | |
117 | Manchester | Street | Demolish | n | |
121 | Worcester | Street | Mayfair Building | Demolish | Y |
123 | Worcester | Street | Intercity & Newmans Coachlines | Demolish | N |
127 | Worcester | Street | Pills for Thrills | Demolish | N |
132 | Kilmore | Street | Thrifty Car Rental | Demolish | |
135 | Kilmore | Street | Caledonian Hall | Demolish | Y |
137 | Kilmore | Street | Medlab | Demolish | N |
143 | Worcester | Street | Lonsdale House – Gopals + Pedros | Demolish | Y |
149 | Manchester | Street | Nuttals Building | Demolish | Y |
152 | Lichfield | Street | For Lease & “The Swank” | Demolish | N |
165 | Lichfield | Street | C4 Coffee | Demolish | N |
165 | Lichfield | Street | C4 Coffee | Demolish | N |
167 | Hereford | Street | Mike Pero House | Demolish | N |
169 | Hereford | Street | Mike Pero House | Demolish | N |
180 | Tuam | Street | Fuller Brothers | Demolish | Y |
183 | Durham | Street | Demolish | N | |
183 | Victoria | Street | Saggio De Vino | Demolish | N |
183 | Victoria | Street | Saggio De Vino | Demolish | N |
194 | Gloucester | Street | Wave House (Old Winnie Bagoes) | Demolish | Y |
196 | Papanui | Road | Villa Antiques | Demolish | N |
198 | Hereford | Street | Fisher and Assoc | Demolish | Y |
198 | Manchester | Street | Former Civic Buildings | Demolish | Y |
202 | Hereford | Street | Avon House | Demolish | Y |
207 | Durham | Street | Kodak Photo Warehouse | Demolish | N |
217 | Tuam | Street | Atami Bath House | Demolish | N |
221 | Manchester | Street | Key Cutting/Shoe Repair | Demolish | N |
221 | Tuam | Street | Portobello | Demolish | N |
222 | Kilmore | Street | The Herbal Dispensary | Demolish | N |
228 | Kilmore | Street | Cupcake Parlour | Demolish | Y |
228 | Linwood | Avenue | Cartridge World | Demolish | N |
230 | Linwood | Avenue | lefthandpath tatoos | Demolish | N |
230 | Tuam | Street | Edison Hall (Workshop, Witchery) | Demolish | Y |
230 | Tuam | Street | Demolish | ||
231 | Kilmore | Street | Cookie Time | Demolish | N |
232 | Tuam | Street | Domo and Witchery | Demolish | Y |
234 | Linwood | Avenue | Dairy | Demolish | N |
236 | Cashel | Street | St Paul’s Church | demolish | Y |
236 | Linwood | Avenue | Fish and Chips | Demolish | N |
236 | Tuam | Street | Domo | Demolish | Y |
238 | Linwood | Avenue | Demolish | N | |
245 | Armagh | Street | Hairdresser | Demolish | N |
245 | Kilmore | Street | Demolish | N | |
247 | Armagh | Street | Laundrette | Demolish | N |
248 | St Asaph | Street | Affordable Car Rentals | Demolish | N |
249 | Armagh | Street | Dairy | Demolish | N |
255 | Kilmore | Street | Octo Ltd | Demolish | N |
261 | Kilmore | Street | Demolish | N | |
263 | St Asaph | Street | Mckenzie and Willis | Demolish | N |
270 | St Asaph | Street | Southlander Bar | Demolish | N |
274 | Cashel | Street | The Provincial | Demolish | Y |
281 | Madras | Street | Community Law Canterbury | Demolish | N |
281 | Worcester | Street | Demolish | N | |
282 | Cashel | Street | Coffee Cashel | demolish | |
288 | Main | Road | Demolish | N | |
293 | Manchester | Street | Subway | Demolish | N |
299 | Durham | Street | Contours | Demolish | N |
359 | Barbadoes | Street | Demolish | ||
373 | Durham | Street | Laycocks Collision Repair | Demolish | N |
382 | Colombo | Street | The Great Opportunity Shop & Dairy | Demolish | N |
398 | Colombo | Street | Sydenham Stationary | Demolish | Y |
400 | Colombo | Street | Demolish | Y | |
402 | Colombo | Street | Demolish | Y | |
402 | Oxford | Terrace | Demolish | Y | |
404 | Colombo | Street | Ascot TV | Demolish | Y |
406 | Colombo | Street | Ascot TV | Demolish | Y |
423 | Durham | Street | Demolish | N | |
435 | Durham | Street | Turret House | Demolish | Y |
441 | Colombo | Street | Demolish | N | |
452 | Colombo | Street | Demolish | N | |
534 | Colombo | Street | Smith City Carpark | Demolish | N |
562 | Colombo | Street | Thai Food Fish & Chips, Starfish Swimwear | Demolish | N |
595 | Colombo | Street | The Lotus Heart | Demolish | N |
597 | Colombo | Street | Grandharna Loka | Demolish | N |
599 | Colombo | Street | Sushi Dining | Demolish | N |
603 | Colombo | Street | Austral Building | Demolish | Y |
605 | Colombo | Street | Internet Cafe / Satay No | Demolish | Y |
615 | Colombo | Street | Austral Building | Demolish | Y |
626 | Colombo | Street | Bean Bags / Montgomery Building | Demolish | Y |
803 | Colombo | Street | The Painted Room | Demolish | N |
819 | Colombo | Street | Phu Thai | Demolish | N |
854 | Colombo | Street | Chesterfield Preschools Ltd or Wharetiki | Demolish | Y |
111 – 113 | Lichfield | Street | Former Park Lane Handbags | Demolish | Y |
141 – 147 | Manchester | Street | Demolish | N | |
141a | Manchester | Street | Demolish | N | |
146-152 | Somerfield | Street | Samsons Garage | Demolish | N |
196A | Papanui | Road | Love in a Basket | Demolish | N |
198A | Papanui | Road | Demolish | N | |
202A | Papanui | Road | Mansfield Antiques & Momo Sushi | Demolish | N |
228A | Linwood | Avenue | Canterbury Cutz | Demolish | N |
230A | Linwood | Avenue | Your Shout | Demolish | N |
384-384A | Colombo | Street | Fish’n'Chips & Eve’s Gifts | Demolish | N |
593a | Colombo | Street | Southern Ink | Demolish | N |
595a | Colombo | Street | Japanese Food | Demolish | N |
597a | Colombo | Street | Longthorn Leather Shop | Demolish | N |
601-601A | Colombo | Street | Pleasure Plus | Demolish | N |
625-629 | Colombo | Street | Sucklings | Demolish | Y |
635-637 | Colombo | Street | Snowgum | Demolish | N |
69-73 | Manchester | Street | Cecil House | Demolish | Y |
69A | Beachville | Road | Demolish | N | |
753-759 | Colombo | Street | 2-storey commercial | Demolish | Y |
87-89 | Cashel | Street | 3 Wise Men | Demolish | N |
374 | Montreal | Street | Demolish | ||
243 | Durham | Street | St Michaels & All Angels | Make Safe | Y |
380 | Colombo | Street | Tasty Tucker Bakery | Make Safe | N |
429 | Colombo | Street | Selwyn Traders | Make Safe | N |
484 | Colombo | Street | Make Safe | N | |
1/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
2/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
3/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
4/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
4/210 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
5/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
6/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
7/204 | St Asaph | Street | P & D Duncan Ltd | Make Safe | Y |
21 | Bealey | Avenue | Carlton Hotel | Partial Demolish | Y |
39 | Kahu | Road | Radio Shack | Partial Demolish | Y |
83 | Victoria | Street | Solo Design Store | Partial Demolish | N |
105 | Manchester | Street | H Pannells | Partial Demolish | Y |
107 | Manchester | Street | Budapest Restaurant | Partial Demolish | Y |
109 | Manchester | Street | John Dary Menswear | Partial Demolish | Y |
114 | Lichfield | Street | Honey Pot Cafe | Partial Demolish | Y |
120 | Manchester | Street | Excelsior Hotel | Partial Demolish | Y |
136 | Barbadoes | Street | Cathedral of Blessed Sacrement | Partial Demolish | Y |
146 | Kilmore | Street | Repertory Theatre | Partial Demolish | Y |
173 | Cashel | Street | Kebab Masters – Highlight House | Partial Demolish | Y |
173 | Manchester | Street | Highlight House | Partial Demolish | |
178 | High | Street | Burgers & Beers | Partial Demolish | N |
183 | Durham | Street | Partial Demolish | N | |
185 | Victoria | Street | Mop Organics | Partial Demolish | N |
197 | Durham | Street | Brown Brothers Eng | Partial Demolish | N |
198 | Gloucester | Street | Partial Demolish | ||
198 | Hereford | Street | Partial Demolish | Y | |
204 | Papanui | Road | Kudos hairdrssers | Partial Demolish | N |
211 | Durham | Street | Avon Bridal | Partial Demolish | N |
211 | High | Street | Storm | Partial Demolish | Y |
223 | Tuam | Street | Global Fabric | Partial Demolish | N |
226 | Kilmore | Street | Cupcake Parlour NOT ADDRESS | Partial Demolish | Y |
227 | Fitzgerald | Avenue | Partial Demolish | Y | |
229 | Fitzgerald | Avenue | Partial Demolish | ||
249 | Armagh | Street | Dairy | Partial Demolish | N |
280 | Cashel | Street | The Complete Angler | Partial Demolish | N |
314 | Cashel | Street | Partial Demolish | N | |
448 | Colombo | Street | Partial Demolish | N | |
592 | Colombo | Street | Dick Smith | Partial Demolish | N |
800 | Colombo | Street | Sala Thai | Partial Demolish | N |
1/492 | Colombo | Street | Modern Engravers | Partial Demolish | N |
140 – 142 | Lichfield | Street | Mayfair Building | Partial Demolish | Heritage Group 4 |
2/492 | Colombo | Street | Speedway Bookshop | Partial Demolish | N |
211-213 | High | Street | Excelsion Hotel Bottle Shop | Partial Demolish | Y |
253 – 255 | Madras | Street | Arrow international | Partial Demolish | N |
811-815 | Colombo | Street | Cafe Valentino | Partial Demolish | N |
No comments:
Post a Comment