Easing Christchurch traffic congestion
Issued: 1800, Friday 25 March 2011
The February 22 earthquake damaged many local roads including key arterial routes throughout Christchurch. In addition, the displacement of residents from their homes has significantly altered traffic patterns, combined with changes to the locations of schools, businesses and shops.
The New Zealand Transport Agency and Christchurch City Council transport staff are working together on initiatives to improve traffic flows.
“The aim of these initial measures is to relieve congestion in the short term,” said Alan Beuzenberg, Manager Transport and Greenspace Christchurch City Council. “These initiatives are being introduced between now and the end of next week.”
“The cooperation of motorists is crucial for this initiative to succeed,” said Colin Knaggs, NZ Transport Agency State Highway Manager – Canterbury.
Canterbury acting Road Policing Manager, Senior Sergeant Glenn Nalder says that drivers need to follow basic road rules and be courteous to other road users.
“We are seeing far too many people speeding, running red lights and stop signs, and using hand-held cell-phones,” says Senior Sergeant Nalder.
Range of initiatives:
The February 22 earthquake damaged many local roads including key arterial routes throughout Christchurch. In addition, the displacement of residents from their homes has significantly altered traffic patterns, combined with changes to the locations of schools, businesses and shops.
The New Zealand Transport Agency and Christchurch City Council transport staff are working together on initiatives to improve traffic flows.
“The aim of these initial measures is to relieve congestion in the short term,” said Alan Beuzenberg, Manager Transport and Greenspace Christchurch City Council. “These initiatives are being introduced between now and the end of next week.”
“The cooperation of motorists is crucial for this initiative to succeed,” said Colin Knaggs, NZ Transport Agency State Highway Manager – Canterbury.
Canterbury acting Road Policing Manager, Senior Sergeant Glenn Nalder says that drivers need to follow basic road rules and be courteous to other road users.
“We are seeing far too many people speeding, running red lights and stop signs, and using hand-held cell-phones,” says Senior Sergeant Nalder.
Range of initiatives:
Moorhouse Avenue/Colombo Street Intersection | Repair Moorhouse Avenue overbridge and re-open. |
Moorhouse Ave at Science Alive | Install safety barrier and reopen some west-bound lanes on Moorhouse Avenue. |
Main South Road/ Symes Road Intersection | Create merging lane for left turns out of Symes Road onto Main South Road. |
Fitzgerald Avenue north of Avonside Drive | Road smoothing – to improve the road’s capacity to carry traffic. |
Fitzgerald Avenue/Avonside Drive/Kilmore Street Intersection | Remove ability to turn right into, or out of, Kilmore Street and Avonside Drive to, or from Fitzgerald Avenue. |
Fendalton Road/Straven Road Intersection | Remove ability to turn right from Straven Road into Fendalton Road; establish two through lanes on Straven Road. |
Main North Road/Northcote Road Intersection | Removing parking spaces to extend the length of the four lane section of Northcote Road. |
Hills Road/North Avon Road Intersection | Create turn lanes on North Avon Road approach to Hills Road; Create merging lane for right turns out of North Avon onto Hills Road. |
Blenheim Road/Clarence Street Intersection | Extend merge lanes on Clarence Street. |
Linwood Avenue/Aldwins Road/Buckleys Road Intersection | Plan the reopening of lanes on Aldwins Road. |
Avonside Drive/Stanmore Road Intersection | Repair approaches to Stanmore Road Bridge and place signs indicating alternative route from Avonside Drive to North Avon Road. |
Ferry Road/Rutherford Street Intersection | Create separate turn lanes on the Ferry Road west bound approach. |
Idris Road/Glandovey Road Intersection | Temporary traffic signals on Glandovey Road to improve traffic flow on the Idris Road approaches. |
Southern Fitzgerald Avenue | Road smoothing – to improve the road’s capacity to carry traffic. |
Riccarton Rtoad/Clarence Street/Straven Road Intersection | Removing parking spaces to merge lanes on Clarence Street and Straven Road. |
Brougham Street/Ensors Road Intersection | Road smoothing – to improve the road’s capacity to carry traffic. |
Main North Road/Cranford Street Intersection | Extend merge lanes on Main North Road at the west bound departure. |
Innes Road/Papanui Road/Heaton Street Intersection | Change signal operation. |
Bridle Path Road/Port Hills Road Intersection | Reconfigure corner to allow easier heavy vehicle movement. |
Colombo Street/Tennyson Street/Strickland Street Intersection | Four-lane Colombo Street and twin right turn lanes on Strickland Street and Tennyson Street approaches. |
Blenheim Road/Curletts Road Intersection | Extend merge lanes on Curletts Road northbound departure. |
Ferry Road/Humphreys Drive Intersection | Road repair and reopen lanes onto Humphreys Drive. |
Greers Road/Harewood Road intersection | Change signal operation . |
Moorhouse Avenue from Ferry Road to Fitzgerald Avenue | Four lane Moorhouse Avenue between Ferry Road and Fitzgerald Avenue, remove ability to turn right into, or out of, Lancaster Street, increase through lanes on westbound approach of Ferry Road. Reopen lanes on Ferry Rd east of Wilsons Road |
Deans Avenue/Kilmarnock Street Intersection | Road smoothing – to improve the road’s capacity to carry traffic. |
Avonside Drive/Linwood Avenue/Woodham Road Intersection | Road smoothing – to improve the road’s capacity to carry traffic. |
Brougham Street/Durham Street Intersection | Establish two left turn lanes on Durham Street approach. |
Riccarton Road from Deans Avenue to Mona Vale Avenue | Remove parking spaces to extend the length of the four lane section on Riccarton Road |
Papanui Road/ Bealey Avenue intersection | Establish twin right turn lanes on Papanui Road. |
No comments:
Post a Comment